


| Easthampton, MA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 PM DATE: May 09 2008 ,Time of next update: 3:10 PM | |||
| Current Weather | Stopped raining | Current Temperature | 52.9°F (11.6°C), Apparent temp 52.9°F, Apparent temp solar 52.9 °F |
| Maximum Temperature (since midnight) | 55.9°F at: 12:50 PM | Minimum Temperature (since midnight) | 41.0°F at: 4:39 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 52.9°F | Maximum Gust (last hour) | 6.7 mph at: 2:44PM |
| Maximum Gust (since midnight) | 8.7 mph at: 1:48 PM | Maximum 1 minute average (since midnight) | 6.0 mph at: 1:48 PM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 2:52 PM |
| Rainfall This month | 0.76 in. (19.3 mm) | Rainfall To date this year | 22.11 in. (561.5 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.06 in | DewPoint | 47.5°F (Wet Bulb :50.2°F ) |
| Humidity | 82 %, Humidex 54.1°F | Barometer corrected to msl | 29.722 in. (1006.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.09 in |
| Maximum soil temperature (since midnight) | 60.8°F | Minimum soil temperature (since midnight) | 58.5°F |
| Current Soil temperature 58.8°F | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.07 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 00:07:23 2008/05/09 | Counts in the last 30 minutes | 0 |











Use the RELOAD facility on your browser to retrieve the latest data.